Catalog_no | AN5620 |
Product_name | CXCR4 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB;IHC-p;IF(paraffin section) |
Reactivity | Human;Rat;Mouse |
Size | 100μg/50μg |
Price | 2000.00/1100.00 |
Gene_name | CXCR4 |
Protein_name | C-X-C chemokine receptor type 4 (CXC-R4) (CXCR-4) (FB22) (Fusin) (HM89) (LCR1) (Leukocyte-derived seven transmembrane domain receptor) (LESTR) (NPYRL) (Stromal cell-derived factor 1 receptor) (SDF-1 receptor) (CD antigen CD184) |
Human swiss prot no | 7852 |
Human swiss prot no | P61073 |
Mouse gene id | |
Mouse swiss prot no | P70658 |
Rat swiss prot no | O08565 |
immunogen | Synthetic Peptide of CXCR4 |
Specificity | CXCR4 protein(A220) detects endogenous levels of CXCR4 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Polyclonal, Rabbit,IgG |
Dilution | WB 1:1000-2000, IHC 1:100-200 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
othername | CXCR4; C-X-C chemokine receptor type 4; CXC-R4; CXCR-4; FB22; Fusin; HM89; LCR1; Leukocyte-derived seven transmembrane domain receptor; LESTR; NPYRL; Stromal cell-derived factor 1 receptor; SDF-1 receptor; CD antigen CD184; YM3546 |
Observed_band | 50 |
Instructions |
查看与下载 |
Share |
|