Catalog_no | AC0001 |
Product_name | Acrosin Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | ACR |
Protein_name | Acrosin |
Human swiss prot no | 49 |
Human swiss prot no | P10323 |
immunogen | Synthesized peptide derived from Acrosin . at AA range: 40-120 |
Specificity | Acrosin Polyclonal Antibody detects endogenous levels of Acrosin protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | IHC-p: 100-300.Western Blot: 1/500 - 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | ACR; ACRS; Acrosin |
Observed_band | 45KD |
Instructions | 查看与下载 |
Share |
Western Blot analysis of various cells using Acrosin Polyclonal Antibody | |
Immunohistochemical analysis of paraffin-embedded Human testis. 1, Antibody was diluted at 1:100(4°,overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). | |
Immunohistochemical analysis of paraffin-embedded Human testis. 1, Antibody was diluted at 1:100(4°,overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). | |
Immunohistochemical analysis of paraffin-embedded Human testis. 1, Antibody was diluted at 1:100(4°,overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |