Catalog_no | AK0011 |
Product_name | Histone H4 (Acetyl Lys5) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat,Monkey |
Size | 100μg/50μg/20μg |
Price | 2200.00/1200.00/560.00 |
Gene_name | HIST1H4A/HIST1H4B/HIST1H4C/HIST1H4D/HIST1H4E/HIST1H4F/HIST1H4H/HIST1H4I/HIST1H4J/HIST1H4K/HIST1H4L/HIST2H4A/HIST2H4B/HIST4H4 |
Protein_name | Histone H4 |
Human swiss prot no | 121504/554313/8294/8359/8360/8361/8362/8363/8364/8365/8366/8367/8368/8370 |
Human swiss prot no | P62805 |
Mouse gene id | 1.00041e+008 |
Mouse swiss prot no | P62806 |
Rat gene id | 1.00361e+008 |
Rat swiss prot no | P62804 |
immunogen | The antiserum was produced against synthesized peptide derived from human Histone H4 around the acetylated site of Lys5. AA range:1-50 |
Specificity | Acetyl-Histone H4 (K5) Polyclonal Antibody detects endogenous levels of Histone H4 protein only when acetylated at K5. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | HIST1H4A; H4/A; H4FA; HIST1H4B; H4/I; H4FI; HIST1H4C; H4/G; H4FG; HIST1H4D; H4/B; H4FB; HIST1H4E; H4/J; H4FJ; HIST1H4F; H4/C; H4FC; HIST1H4H; H4/H; H4FH; HIST1H4I; H4/M; H4FM; HIST1H4J; H4/E; H4FE; HIST1H4K; H4/D; H4FD; HIST1H4L; H4/K; H4FK |
Observed_band | 11KD |
Instructions |
查看与下载 |
Share |
|