Catalog_no | AM3641 |
Product_name | Phospho-Stat3 (Y705) mouse Monoclonal Antibody(1E9) |
Category | 抗原抗体 |
Applications | IHC-p |
Reactivity | Human |
Size | 100μg/50μg |
Price | 2000.00/1100.00 |
Gene_name | STAT3 |
Protein_name | STAT3 |
Human swiss prot no | 6774 |
Human swiss prot no | P40763 |
immunogen | Synthetic Peptide of Phospho-Stat3 (Y705) at AA range of 640-720 |
Specificity | Phospho-Stat3 (Y705) protein detects endogenous levels of STAT3 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Mouse |
Dilution | IHC 1:100-200 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | STAT3 |
Observed_band | 79KD,86KD |
Instructions |
查看与下载 |
Share |
|