Catalog_no | AN0017 |
Product_name | FGFR1 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | FGFR1 BFGFR CEK FGFBR FLG FLT2 HBGFR |
Protein_name | Fibroblast growth factor receptor 1 (FGFR-1) (EC 2.7.10.1) (Basic fibroblast growth factor receptor 1) (BFGFR) (bFGF-R-1) (Fms-like tyrosine kinase 2) (FLT-2) (N-sam) (Proto-oncogene c-Fgr) (CD antigen CD331) |
Human swiss prot no | P11362 |
immunogen | Synthesized peptide derived from human protein . at AA range: 600-680 |
Specificity | FGFR1 Polyclonal Antibody detects endogenous levels of protein. |
Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
Source | Rabbit |
Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
Observed_band | 90KD |
Instructions |
查看与下载 |
Share |
|