Catalog_no | AN0088 |
Product_name | EGR2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | EGR2 KROX20 |
Protein_name | E3 SUMO-protein ligase EGR2 (EC 6.3.2.-) (AT591) (Early growth response protein 2) (EGR-2) (Zinc finger protein Krox-20) |
Human swiss prot no | P11161 |
immunogen | Synthesized peptide derived from human protein . at AA range: 340-420 |
Specificity | EGR2 Polyclonal Antibody detects endogenous levels of protein. |
Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
Source | Rabbit |
Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
Observed_band | 52KD |
Instructions |
查看与下载 |
Share |
|