Catalog_no | AP0368 |
Product_name | IL-10Rα (phospho Tyr496) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2200.00/1200.00/560.00 |
Gene_name | IL10RA |
Protein_name | Interleukin-10 receptor subunit alpha |
Human swiss prot no | 3587 |
Human swiss prot no | Q13651 |
immunogen | The antiserum was produced against synthesized peptide derived from human IL-10R alpha around the phosphorylation site of Tyr496. AA range:462-511 |
Specificity | Phospho-IL-10Rα (Y496) Polyclonal Antibody detects endogenous levels of IL-10Rα protein only when phosphorylated at Y496. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | IL10RA; IL10R; Interleukin-10 receptor subunit alpha; IL-10 receptor subunit alpha; IL-10R subunit alpha; IL-10RA; CDw210a; Interleukin-10 receptor subunit 1; IL-10R subunit 1; IL-10R1; CD antigen CD210 |
Observed_band | 63KD |
Instructions |
查看与下载 |
Share |
|