Catalog_no | AT0126 |
Product_name | Adducin β Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IF,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | ADD2 |
Protein_name | Beta-adducin |
Human swiss prot no | 119 |
Human swiss prot no | P35612 |
Mouse gene id | 11519 |
Mouse swiss prot no | Q9QYB8 |
Rat gene id | 24171 |
Rat swiss prot no | Q05764 |
immunogen | The antiserum was produced against synthesized peptide derived from human ADD2. AA range:471-520 |
Specificity | Adducin β Polyclonal Antibody detects endogenous levels of Adducin β protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | ADD2; ADDB; Beta-adducin; Erythrocyte adducin subunit beta |
Observed_band | 81KD |
Instructions |
查看与下载 |
Share |
|