Catalog_no | AT0951 |
Product_name | Claudin-4 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | CLDN4 |
Protein_name | Claudin-4 |
Human swiss prot no | 1364 |
Human swiss prot no | O14493 |
Mouse gene id | 12740 |
Mouse swiss prot no | O35054 |
immunogen | The antiserum was produced against synthesized peptide derived from human Claudin 4. AA range:160-209 |
Specificity | Claudin-4 Polyclonal Antibody detects endogenous levels of Claudin-4 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | CLDN4; CPER; CPETR1; WBSCR8; Claudin-4; Clostridium perfringens enterotoxin receptor; CPE-R; CPE-receptor; Williams-Beuren syndrome chromosomal region 8 protein |
Observed_band | 22KD |
Instructions |
查看与下载 |
Share |
|