Catalog_no | AT1570 |
Product_name | EP4 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IF,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | PTGER4 |
Protein_name | Prostaglandin E2 receptor EP4 subtype |
Human swiss prot no | 5734 |
Human swiss prot no | P35408 |
immunogen | The antiserum was produced against synthesized peptide derived from human PE2R4. AA range:321-370 |
Specificity | EP4 Polyclonal Antibody detects endogenous levels of EP4 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | PTGER4; PTGER2; Prostaglandin E2 receptor EP4 subtype; PGE receptor EP4 subtype; PGE2 receptor EP4 subtype; Prostanoid EP4 receptor |
Observed_band | 55KD |
Instructions |
查看与下载 |
Share |
|