Catalog_no | AT1685 |
Product_name | FBP2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | KHSRP |
Protein_name | Far upstream element-binding protein 2 |
Human swiss prot no | 8570 |
Human swiss prot no | Q92945 |
Mouse gene id | 16549 |
Mouse swiss prot no | Q3U0V1 |
Rat gene id | 171137 |
Rat swiss prot no | Q99PF5 |
immunogen | Synthesized peptide derived from the N-terminal region of human FBP2. |
Specificity | FBP2 Polyclonal Antibody detects endogenous levels of FBP2 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | KHSRP; FUBP2; Far upstream element-binding protein 2; FUSE-binding protein 2; KH type-splicing regulatory protein; KSRP; p75 |
Observed_band | 73KD |
Instructions |
查看与下载 |
Share |
|