Catalog_no | AT2331 |
Product_name | IL-2Rβ Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IF,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | IL2RB |
Protein_name | Interleukin-2 receptor subunit beta |
Human swiss prot no | 3560 |
Human swiss prot no | P14784 |
Mouse gene id | 16185 |
Mouse swiss prot no | P16297 |
Rat gene id | 25746 |
Rat swiss prot no | P26896 |
immunogen | The antiserum was produced against synthesized peptide derived from human IL-2R beta. AA range:331-380 |
Specificity | IL-2Rβ Polyclonal Antibody detects endogenous levels of IL-2Rβ protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | IL2RB; Interleukin-2 receptor subunit beta; IL-2 receptor subunit beta; IL-2R subunit beta; IL-2RB; High affinity IL-2 receptor subunit beta; p70-75; p75; CD antigen CD122 |
Observed_band | 61KD |
Instructions | 查看与下载 |
Share |
Copyright © 2021 苏州博特龙免疫技术有限公司 版权所有 ,苏ICP备2021013855号-1 苏公网安备32050702011981号