Catalog_no | AT3647 |
Product_name | PDLIM5 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | PDLIM5 |
Protein_name | PDZ and LIM domain protein 5 |
Human swiss prot no | 10611 |
Human swiss prot no | Q96HC4 |
immunogen | The antiserum was produced against synthesized peptide derived from human PDLIM5. AA range:208-257 |
Specificity | PDLIM5 Polyclonal Antibody detects endogenous levels of PDLIM5 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | PDLIM5; ENH; L9; PDZ and LIM domain protein 5; Enigma homolog; Enigma-like PDZ and LIM domains protein |
Observed_band | 64KD |
Instructions |
查看与下载 |
Share |
|