Catalog_no | AT4442 |
Product_name | Stat2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | STAT2 |
Protein_name | Signal transducer and activator of transcription 2 |
Human swiss prot no | 6773 |
Human swiss prot no | P52630 |
immunogen | The antiserum was produced against synthesized peptide derived from human STAT2. AA range:656-705 |
Specificity | Stat2 Polyclonal Antibody detects endogenous levels of Stat2 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | STAT2; Signal transducer and activator of transcription 2; p113 |
Observed_band | 113KD |
Instructions |
查看与下载 |
Share |
|