Catalog_no | AT4794 |
Product_name | UBA2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | UBA2 |
Protein_name | SUMO-activating enzyme subunit 2 |
Human swiss prot no | 10054 |
Human swiss prot no | Q9UBT2 |
immunogen | The antiserum was produced against synthesized peptide derived from human Uba2. AA range:591-640 |
Specificity | UBA2 Polyclonal Antibody detects endogenous levels of UBA2 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | UBA2; SAE2; UBLE1B; HRIHFB2115; SUMO-activating enzyme subunit 2; Anthracycline-associated resistance ARX; Ubiquitin-like 1-activating enzyme E1B |
Observed_band | 71KD |
Instructions |
查看与下载 |
Share |
|