Catalog_no | AT6104 |
Product_name | ACO2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | ACO2 |
Protein_name | ACO2 |
Human swiss prot no | 50 |
Human swiss prot no | Q99798 |
immunogen | Synthesized peptide derived from human ACO2. at AA range: 421-470 |
Specificity | ACO2 Polyclonal Antibody detects endogenous levels of ACO2 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | WB 1:500-2000, ELISA 1:10000-20000 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | Aconitate hydratase, mitochondrial (Aconitase) (EC 4.2.1.3) (Citrate hydro-lyase) |
Observed_band | 90KD |
Instructions | 查看与下载 |
Share |
Western Blot analysis of 1,mouse-kidney 2,mouse-heart 3,3T3 4,Hela cells using primary antibody diluted at 1:500(4°C overnight). Secondary antibody:Goat Anti-rabbit IgG IRDye 800( diluted at 1:5000, 25°C, 1 hour) |