Catalog_no | AN3278 |
Product_name | HAUS6 rabbit pAb |
Category | 抗原抗体 |
Applications | WB |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | HAUS6 DGT6 FAM29A KIAA1574 |
Protein_name | HAUS6 |
Human swiss prot no | 54801 |
Human swiss prot no | Q7Z4H7 |
immunogen | Synthesized peptide derived from human HAUS6 |
Specificity | This antibody detects endogenous levels of HAUS6 at Human |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.236% sodium azide. |
Source | Rabbit |
Dilution | WB 1:500-2000 |
Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
othername | HAUS augmin-like complex subunit 6 |
Observed_band | 105KD |
Background | The protein encoded by this gene is a subunit of the augmin complex. The augmin complex plays a role in microtubule attachment to the kinetochore and central spindle formation. This protein may have a role in efficient chromosome congression and segregation by promoting microtubule-dependent microtubule amplification. Pseudogenes of this gene are located on chromosomes 7 and 20. Alternative splicing results in multiple transcript variants that encode different protein isoforms. [provided by RefSeq, Aug 2012], |
Instructions |
查看与下载 |
Share |
|