Catalog_no | AC0043 |
Product_name | Cleaved-Bad (D71) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | BAD |
Protein_name | Bcl2 antagonist of cell death |
Rat gene id | 64639 |
Rat swiss prot no | O35147 |
immunogen | The antiserum was produced against synthesized peptide derived from mouse BAD. AA range:21-70 |
Specificity | Cleaved-Bad (D71) Polyclonal Antibody detects endogenous levels of fragment of activated Bad protein resulting from cleavage adjacent to D71. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | BAD; BBC6; BCL2L8; Bcl2 antagonist of cell death; BAD; Bcl-2-binding component 6; Bcl-2-like protein 8; Bcl2-L-8; Bcl-XL/Bcl-2-associated death promoter |
Observed_band | 20KD |
Instructions |
查看与下载 |
Share |
|