Catalog_no | AC0067 |
Product_name | Cleaved-Notch 1 (V1754) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IF,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | NOTCH1 |
Protein_name | Neurogenic locus notch homolog protein 1 |
Human swiss prot no | 4851 |
Human swiss prot no | P46531 |
Mouse gene id | 18128 |
Mouse swiss prot no | Q01705 |
Rat swiss prot no | Q07008 |
immunogen | The antiserum was produced against synthesized peptide derived from human Notch 1. AA range:1735-1784 |
Specificity | Cleaved-Notch 1 (V1754) Polyclonal Antibody detects endogenous levels of fragment of activated Notch 1 protein resulting from cleavage adjacent to V1754. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | WB 1:500-2000, IHC-p 1:50-300, IF 1:50-300 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | NOTCH1; TAN1; Neurogenic locus notch homolog protein 1; Notch 1; hN1; Translocation-associated notch protein TAN-1 |
Observed_band | 110KD |
Instructions | 查看与下载 |
Share |
Immunofluorescence analysis of Human-lung-cancer tissue. 1,Cleaved-Notch 1 (V1754) Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Target. Picture B: DAPI. Picture C: merge of A+B | |
Immunofluorescence analysis of Human-lung-cancer tissue. 1,Cleaved-Notch 1 (V1754) Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Target. Picture B: DAPI. Picture C: merge of A+B | |
Immunofluorescence analysis of Human-lung-cancer tissue. 1,Cleaved-Notch 1 (V1754) Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Target. Picture B: DAPI. Picture C: merge of A+B | |
Western Blot analysis of various cells using Cleaved-Notch 1 (V1754) Polyclonal Antibody diluted at 1:500 | |
Western Blot analysis of KB cells using Cleaved-Notch 1 (V1754) Polyclonal Antibody diluted at 1:500 |