Catalog_no | AK0008 |
Product_name | Histone H3 (Acetyl Lys18) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2200.00/1200.00/560.00 |
Gene_name | HIST1H3A/HIST1H3B/HIST1H3C/HIST1H3D/HIST1H3E/HIST1H3F/HIST1H3G/HIST1H3H/HIST1H3I/HIST1H3J/HIST2H3A/HIST2H3C/HIST2H3D/H3F3A/H3F3B |
Protein_name | Histone H3.1/Histone H3.2/Histone H3.3 |
Human swiss prot no | 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968/126961/333932/653604/3020/3021 |
Human swiss prot no | P68431/Q71DI3/P84243 |
Rat gene id | 291159/100361558 |
Rat swiss prot no | Q6LED0/P84245 |
immunogen | The antiserum was produced against synthesized peptide derived from human Histone H3 around the acetylated site of Lys18. AA range:1-50 |
Specificity | Acetyl-Histone H3 (K18) Polyclonal Antibody detects endogenous levels of Histone H3 protein only when acetylated at K18. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | HIST1H3A; H3FA; HIST1H3B; H3FL; HIST1H3C; H3FC; HIST1H3D; H3FB; HIST1H3E; H3FD; HIST1H3F; H3FI; HIST1H3G; H3FH; HIST1H3H; H3FK; HIST1H3I; H3FF; HIST1H3J; H3FJ; Histone H3.1; Histone H3/a; Histone H3/b; Histone H3/c; Histone H3/d; Histone H3 |
Observed_band | 17KD |
Instructions |
查看与下载 |
Share |
|