Catalog_no | AM3107 |
Product_name | CD25 Monoclonal Antibody(Q22) |
Category | 抗原抗体 |
Applications | IHC-p |
Reactivity | Human |
Size | 100μg/50μg |
Price | 2000.00/1100.00 |
Gene_name | IL2RA |
Protein_name | Interleukin-2 receptor subunit alpha |
Human swiss prot no | 3559 |
Human swiss prot no | P01589 |
Mouse gene id | 16184 |
Mouse swiss prot no | P01590 |
Rat gene id | 25704 |
Rat swiss prot no | P26897 |
immunogen | Synthetic Peptide of CD25 |
Specificity | The antibody detects endogenous human CD25 protein. |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. |
Source | Mouse |
Dilution | IHC: 1:200 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | IL2RA; Interleukin-2 receptor subunit alpha; IL-2 receptor subunit alpha; IL-2-RA; IL-2R subunit alpha; IL2-RA; TAC antigen; p55; CD25 |
Instructions | 查看与下载 |
Share |
Immunohistochemical analysis of paraffin-embedded Human-liver tissue. 1,CD25 Monoclonal Antibody(Q22) was diluted at 1:200(4°C,overnight). 2, Sodium citrate pH 6.0 was used for antibody retrieval(>98°C,20min). 3,Secondary antibody was diluted at 1:200(room tempeRature, 30min). Negative control was used by secondary antibody only. | |
Immunohistochemical analysis of paraffin-embedded Mouse SpleenTissue using CD 25 Mouse mAb diluted at 1:500. |