Catalog_no | AP0441 |
Product_name | PDGFR-α (phospho Tyr849) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2200.00/1200.00/560.00 |
Gene_name | PDGFRA |
Protein_name | Platelet-derived growth factor receptor alpha |
Human swiss prot no | 5156 |
Human swiss prot no | P16234 |
Mouse gene id | 18595 |
Mouse swiss prot no | P26618 |
Rat gene id | 25267 |
Rat swiss prot no | P20786 |
immunogen | The antiserum was produced against synthesized peptide derived from human PDGFRa around the phosphorylation site of Tyr849. AA range:816-865 |
Specificity | Phospho-PDGFR-α (Y849) Polyclonal Antibody detects endogenous levels of PDGFR-α protein only when phosphorylated at Y849. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | PDGFRA; PDGFR2; RHEPDGFRA; Platelet-derived growth factor receptor alpha; PDGF-R-alpha; PDGFR-alpha; Alpha platelet-derived growth factor receptor; Alpha-type platelet-derived growth factor receptor; CD140 antigen-like family member A; CD14 |
Observed_band | 140KD |
Instructions |
查看与下载 |
Share |
|