Catalog_no | AP0854 |
Product_name | Adducin α/β (phospho Ser726/713) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2200.00/1200.00/560.00 |
Gene_name | ADD1/ADD2 |
Protein_name | Alpha-adducin/Beta-adducin |
Human swiss prot no | 118/119 |
Human swiss prot no | P35611/P35612 |
Rat gene id | 24170/24171 |
Rat swiss prot no | Q63028/Q05764 |
immunogen | The antiserum was produced against synthesized peptide derived from human ADD1 around the phosphorylation site of Ser726. AA range:688-737 |
Specificity | Phospho-Adducin α/β (S726/713) Polyclonal Antibody detects endogenous levels of Adducin α/β protein only when phosphorylated at S726/713. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | ADD1; ADDA; Alpha-adducin; Erythrocyte adducin subunit alpha; ADD2; ADDB; Beta-adducin; Erythrocyte adducin subunit beta |
Observed_band | 80KD |
Instructions |
查看与下载 |
Share |
|