Catalog_no | AT0326 |
Product_name | ARK-1 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat,Monkey |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | AURKA |
Protein_name | Aurora kinase A |
Human swiss prot no | 6790 |
Human swiss prot no | O14965 |
Mouse gene id | 20878 |
Mouse swiss prot no | P97477 |
Rat swiss prot no | P59241 |
immunogen | The antiserum was produced against synthesized peptide derived from human AurA. AA range:311-360 |
Specificity | ARK-1 Polyclonal Antibody detects endogenous levels of ARK-1 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | AURKA; AIK; AIRK1; ARK1; AURA; AYK1; BTAK; IAK1; STK15; STK6; Aurora kinase A; Aurora 2; Aurora/IPL1-related kinase 1; ARK-1; Aurora-related kinase 1; hARK1; Breast tumor-amplified kinase; Serine/threonine-protein kinase 15; Serine/threonin |
Observed_band | 45KD |
Instructions |
查看与下载 |
Share |
|