Catalog_no | AT1727 |
Product_name | Flotillin-2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | FLOT2 |
Protein_name | Flotillin-2 |
Human swiss prot no | 2319 |
Human swiss prot no | Q14254 |
Mouse gene id | 14252 |
Mouse swiss prot no | Q60634 |
Rat gene id | 83764 |
Rat swiss prot no | Q9Z2S9 |
immunogen | The antiserum was produced against synthesized peptide derived from human Flotillin-2. AA range:95-144 |
Specificity | Flotillin-2 Polyclonal Antibody detects endogenous levels of Flotillin-2 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | FLOT2; ESA1; M17S1; Flotillin-2; Epidermal surface antigen; ESA; Membrane component chromosome 17 surface marker 1 |
Observed_band | 46KD |
Instructions |
查看与下载 |
Share |
|