Catalog_no | AT2650 |
Product_name | MARK1/2/3/4 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat,Monkey |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | MARK1/2/3/4 |
Protein_name | Serine/threonine-protein kinase MARK1/2/3/4 |
Human swiss prot no | 4139/2011/4140/57787 |
Human swiss prot no | Q9P0L2/Q7KZI7/P27448/Q96L34 |
Rat gene id | 117016/60328/170577 |
Rat swiss prot no | O08678/O08679/Q8VHF0 |
immunogen | The antiserum was produced against synthesized peptide derived from human MARK1/2/3/4. AA range:181-230 |
Specificity | MARK1/2/3/4 Polyclonal Antibody detects endogenous levels of MARK1/2/3/4 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | MARK1; KIAA1477; MARK; Serine/threonine-protein kinase MARK1; MAP/microtubule affinity-regulating kinase 1; PAR1 homolog c; Par-1c; Par1c; MARK2; EMK1; Serine/threonine-protein kinase MARK2; ELKL motif kinase 1; EMK-1; MAP/microtubule affin |
Observed_band | 89KD |
Instructions |
查看与下载 |
Share |
|