Catalog_no | AT2970 |
Product_name | Na+ CP-pan Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,IF,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | SCN1A/SCN2A/SCN3A/SCN4A/SCN5A/SCN8A/SCN9A/SCN10A/SCN11A |
Protein_name | Sodium channel protein type 1 subunit alpha |
Human swiss prot no | 6323/6326/6328/6329/6331/6334/6335/6336/11280 |
Human swiss prot no | P35498/Q99250/Q9NY46/P35499/Q14524/Q9UQD0/Q15858/Q9Y5Y9/Q9UI33 |
Rat gene id | 81574/24766/497770/25722 |
Rat swiss prot no | P04774/P04775/P08104/P15390 |
immunogen | The antiserum was produced against synthesized peptide derived from human Sodium Channel. AA range:1466-1515 |
Specificity | Na+ CP-pan Polyclonal Antibody detects endogenous levels of Na+ CP-pan protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | SCN1A; NAC1; SCN1; Sodium channel protein type 1 subunit alpha; Sodium channel protein brain I subunit alpha; Sodium channel protein type I subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.1; SCN2A; NAC2; SCN2A1; SCN2A2; Sodiu |
Observed_band | 230KD |
Instructions |
查看与下载 |
Share |
|