Catalog_no | AT3022 |
Product_name | NDUFV2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | NDUFV2 |
Protein_name | NADH dehydrogenase [ubiquinone] flavoprotein 2 mitochondrial |
Human swiss prot no | 4729 |
Human swiss prot no | P19404 |
Mouse gene id | 72900 |
Mouse swiss prot no | Q9D6J6 |
Rat gene id | 81728 |
Rat swiss prot no | P19234 |
immunogen | The antiserum was produced against synthesized peptide derived from human NDUFV2. AA range:20-69 |
Specificity | NDUFV2 Polyclonal Antibody detects endogenous levels of NDUFV2 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | NDUFV2; NADH dehydrogenase [ubiquinone] flavoprotein 2; mitochondrial; NADH-ubiquinone oxidoreductase 24 kDa subunit |
Observed_band | 27KD |
Instructions |
查看与下载 |
Share |
|