Catalog_no | AT5302 |
Product_name | GDF-5 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | GDF5 |
Protein_name | Growth/differentiation factor 5 |
Human swiss prot no | 8200 |
Human swiss prot no | P43026 |
Mouse gene id | 14563 |
Mouse swiss prot no | P43027 |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human GDF5. AA range:361-410 |
Specificity | GDF-5 Polyclonal Antibody detects endogenous levels of GDF-5 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | GDF5; CDMP1; Growth/differentiation factor 5; GDF-5; Cartilage-derived morphogenetic protein 1; CDMP-1; Radotermin |
Observed_band | 55KD |
Instructions |
查看与下载 |
Share |
|