Catalog_no | AT5348 |
Product_name | IL-6 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | IL6 |
Protein_name | Interleukin-6 |
Human swiss prot no | 3569 |
Human swiss prot no | P05231 |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IL6. AA range:131-180 |
Specificity | IL-6 Polyclonal Antibody detects endogenous levels of IL-6 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | IL6; IFNB2; Interleukin-6; IL-6; B-cell stimulatory factor 2; BSF-2; CTL differentiation factor; CDF; Hybridoma growth factor; Interferon beta-2; IFN-beta-2 |
Observed_band | 23KD |
Instructions | 查看与下载 |
Share |
Immunohistochemical analysis of paraffin-embedded Human-breast-cancer tissue. 1,IL-6 Polyclonal Antibody was diluted at 1:200(4°C,overnight). 2, Sodium citrate pH 6.0 was used for antibody retrieval(>98°C,20min). 3,Secondary antibody was diluted at 1:200(room tempeRature, 30min). Negative control was used by secondary antibody only. | |
Immunohistochemical analysis of paraffin-embedded Human-kidney tissue. 1,IL-6 Polyclonal Antibody was diluted at 1:200(4°C,overnight). 2, Sodium citrate pH 6.0 was used for antibody retrieval(>98°C,20min). 3,Secondary antibody was diluted at 1:200(room tempeRature, 30min). Negative control was used by secondary antibody only. | |
Western Blot analysis of K562 cells using IL-6 Polyclonal Antibody. Antibody was diluted at 1:1000. Secondary antibody was diluted at 1:20000 | |
Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:100 | |
Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:100 |