Catalog_no | AT5356 |
Product_name | RUNX2 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | IF,WB,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | RUNX2 |
Protein_name | Runt-related transcription factor 2 |
Human swiss prot no | 860 |
Human swiss prot no | Q13950 |
Mouse gene id | 12393 |
Mouse swiss prot no | Q08775 |
Rat swiss prot no | Q9Z2J9 |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human RUNX2. AA range:201-250 |
Specificity | RUNX2 Polyclonal Antibody detects endogenous levels of RUNX2 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | IF: 1:50-200 Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | RUNX2; AML3; CBFA1; OSF2; PEBP2A; Runt-related transcription factor 2; Acute myeloid leukemia 3 protein; Core-binding factor subunit alpha-1; CBF-alpha-1; Oncogene AML-3Osteoblast-specific transcription factor 2; OSF-2; Polyomavirus enhancer-binding protein 2 alpha A subunit; PEA2-alpha A; PEBP2-alpha A; SL3-3 enhancer factor 1 alpha A subunit; SL3/AKV core-binding factor alpha A subunit |
Observed_band | 56KD |
Instructions |
查看与下载 |
Share |
|