Catalog_no | AT5405 |
Product_name | CD294 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | PTGDR2 |
Protein_name | Prostaglandin D2 receptor 2 |
Human swiss prot no | 11251 |
Human swiss prot no | Q9Y5Y4 |
Mouse gene id | 14764 |
Mouse swiss prot no | Q9Z2J6 |
Rat gene id | 309212 |
Rat swiss prot no | Q6XKD3 |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human PTGDR2. AA range:161-210 |
Specificity | CD294 Polyclonal Antibody detects endogenous levels of CD294 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | PTGDR2; CRTH2; DL1R; GPR44; Prostaglandin D2 receptor 2; Chemoattractant receptor-homologous molecule expressed on Th2 cells; G-protein coupled receptor 44; CD294 |
Observed_band | 43KD |
Instructions |
查看与下载 |
Share |
|