Catalog_no | AT5427 |
Product_name | MYH-pan Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | MYH1/MYH2/MYH3/PTPRJ/MYH6/MYH7/MYH8 |
Protein_name | Myosin-1/Myosin-2/Myosin-3/Receptor-type tyrosine-protein phosphatase eta/Myosin-6/Myosin-7/Myosin-8 |
Human swiss prot no | 4619/4620/4621/5795/4624/4625/4626 |
Human swiss prot no | P12882/Q9UKX2/P11055/Q9Y623/P13533/P12883/P13535 |
Rat gene id | 24583/360543 |
Rat swiss prot no | P12847/Q29RW1 |
immunogen | The antiserum was produced against synthesized peptide derived from human MYH-pan around the non-acetylation site of Lys1394. AA range:1351-1400 |
Specificity | MYH-pan Polyclonal Antibody detects endogenous levels of MYH-pan protein only when acetylation at K1394. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | MYH1; Myosin-1; Myosin heavy chain 1; Myosin heavy chain 2x; MyHC-2x; Myosin heavy chain IIx/d; MyHC-IIx/d; Myosin heavy chain, skeletal muscle, adult 1; MYH2; MYHSA2; Myosin-2; Myosin heavy chain 2Myosin heavy chain 2; Myosin heavy chain 2a; MyHC-2a; Myosin heavy chain IIa; MyHC-IIa; Myosin heavy chain, skeletal muscle, adult 2; MYH3; Myosin-3; Muscle embryonic myosin heavy chain; Myosin heavy chain 3 |
Observed_band | 225KD |
Instructions |
查看与下载 |
Share |
|