Catalog_no | AT5484 |
Product_name | HRP-3 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | HDGFRP3 |
Protein_name | Hepatoma-derived growth factor-related protein 3 |
Human swiss prot no | 50810 |
Human swiss prot no | Q9Y3E1 |
Mouse gene id | 29877 |
Mouse swiss prot no | Q9JMG7 |
Rat gene id | 252941 |
Rat swiss prot no | Q923W4 |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human HDGFRP3. AA range:131-180 |
Specificity | HRP-3 Polyclonal Antibody detects endogenous levels of HRP-3 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | HDGFRP3; HDGF2; CGI-142; Hepatoma-derived growth factor-related protein 3; HRP-3; Hepatoma-derived growth factor 2; HDGF-2 |
Observed_band | 23KD |
Instructions |
查看与下载 |
Share |
|