Catalog_no | AT5500 |
Product_name | Histone H2A Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human,Mouse,Rat |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | HIST1H2AG/HIST1H2AI/HIST1H2AK/HIST1H2AL/HIST1H2AM |
Protein_name | Histone H2A type 1 |
Human swiss prot no | 8329/8330/8332/8336/8969 |
Human swiss prot no | P0C0S8 |
Mouse gene id | 319164 |
Mouse swiss prot no | P22752 |
Rat swiss prot no | P02262 |
immunogen | Synthesized peptide derived from the Internal region of human Histone H2A. |
Specificity | Histone H2A Polyclonal Antibody detects endogenous levels of Histone H2A protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | HIST1H2AG; H2AFP; HIST1H2AI; H2AFC; HIST1H2AK; H2AFD; HIST1H2AL; H2AFI; HIST1H2AM; H2AFN; Histone H2A type 1; H2A.1; Histone H2A/p |
Observed_band | 15KD |
Instructions | 查看与下载 |
Share |
Immunohistochemical analysis of paraffin-embedded Human-uterus tissue. 1,Histone H2A Polyclonal Antibody was diluted at 1:200(4°C,overnight). 2, Sodium citrate pH 6.0 was used for antibody retrieval(>98°C,20min). 3,Secondary antibody was diluted at 1:200(room tempeRature, 30min). Negative control was used by secondary antibody only. | |
Immunohistochemical analysis of paraffin-embedded Mouse-lung tissue. 1,Histone H2A Polyclonal Antibody was diluted at 1:200(4°C,overnight). 2, Sodium citrate pH 6.0 was used for antibody retrieval(>98°C,20min). 3,Secondary antibody was diluted at 1:200(room tempeRature, 30min). Negative control was used by secondary antibody only. | |
Western Blot analysis of HeLa cells using Histone H2A Polyclonal Antibody.. Secondary antibody was diluted at 1:20000 cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). | |
Immunohistochemical analysis of paraffin-embedded human-colon-cancer, antibody was diluted at 1:100 |