Catalog_no | AT5515 |
Product_name | INDOL1 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | IDO2 |
Protein_name | Indoleamine 2,3-dioxygenase 2 |
Human swiss prot no | 169355 |
Human swiss prot no | Q6ZQW0 |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IDO2. AA range:101-150 |
Specificity | INDOL1 Polyclonal Antibody detects endogenous levels of INDOL1 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | IDO2; INDOL1; Indoleamine 2,3-dioxygenase 2; IDO-2; Indoleamine 2,3-dioxygenase-like protein 1; Indoleamine-pyrrole 2,3-dioxygenase-like protein 1 |
Observed_band | 45KD |
Instructions |
查看与下载 |
Share |
|