Catalog_no | AT5630 |
Product_name | IL-10Rα Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | IL10RA |
Protein_name | Interleukin-10 receptor subunit alpha |
Human swiss prot no | 3587 |
Human swiss prot no | Q13651 |
Mouse gene id | 16154 |
Mouse swiss prot no | Q61727 |
Rat gene id | |
Rat swiss prot no | |
immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IL10RA. AA range:151-200 |
Specificity | IL-10Rα Polyclonal Antibody detects endogenous levels of IL-10Rα protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | IL10RA; IL10R; Interleukin-10 receptor subunit alpha; IL-10 receptor subunit alpha; IL-10R subunit alpha; IL-10RA; CDw210a; Interleukin-10 receptor subunit 1; IL-10R subunit 1; IL-10R1; CD210 |
Observed_band | 63KD |
Instructions |
查看与下载 |
Share |
|