400-921-8278
Catalog_no | Product_name | Size | Price | Category | |
ADMC1301 | NSC23005 sodium | 10mg/50mg/100mg | 1340.00/5440.00/9800.00 | 抑制剂与激动剂 | 查看 |
ADMC1302 | URB602 | 10mg/50mg/100mg | 560.00/2340.00/4220.00 | 抑制剂与激动剂 | 查看 |
ADMC1303 | MQAE | 50mg/100mg | 560.00/880.00 | 抑制剂与激动剂 | 查看 |
ADMC1304 | Src kinase inhibitor I | 10mg/50mg/100mg | 1060.00/2440.00/4380.00 | 抑制剂与激动剂 | 查看 |
ADMC1305 | MK-8998 | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1306 | MGL-3196 | 10mg/50mg/100mg | 3120.00/8340.00/13340.00 | 抑制剂与激动剂 | 查看 |
ADMC1307 | TB5 | 10mg/50mg/100mg | 1340.00/4440.00/7560.00 | 抑制剂与激动剂 | 查看 |
ADMC1308 | NQ301 | 10mg/50mg/100mg | 1000.00/2780.00/5000.00 | 抑制剂与激动剂 | 查看 |
ADMC1309 | NSC632839 | 10mg/50mg/100mg | 780.00/3000.00/5120.00 | 抑制剂与激动剂 | 查看 |
ADMC1310 | Salermide | 10mg/50mg/100mg | 780.00/2880.00/5120.00 | 抑制剂与激动剂 | 查看 |
ADMC1311 | glucagon receptor antagonists-4 | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1312 | SHP099 free base | 10mg/50mg/100mg | 1660.00/5000.00/7120.00 | 抑制剂与激动剂 | 查看 |
ADMC1313 | CCT196969 | 10mg/50mg/100mg | 1220.00/3880.00/6220.00 | 抑制剂与激动剂 | 查看 |
ADMC1314 | RSV-604 | 10mg/50mg/100mg | 1340.00/5780.00/10220.00 | 抑制剂与激动剂 | 查看 |
ADMC1315 | Centrinone | 10mg/50mg/100mg | 2220.00/10000.00/18880.00 | 抑制剂与激动剂 | 查看 |
ADMC1316 | Centrinone-B | 10mg/50mg/100mg | 2220.00/10000.00/18000.00 | 抑制剂与激动剂 | 查看 |
ADMC1317 | Pirmenol hydrochloride | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1318 | 2-PMPA(NAALADaseinhibitor) | 10mg/50mg/100mg | 1440.00/5780.00/10440.00 | 抑制剂与激动剂 | 查看 |
ADMC1319 | Pleconarilis | 10mg/50mg/100mg | 1340.00/5000.00/6660.00 | 抑制剂与激动剂 | 查看 |
ADMC1320 | EED-226 | 10mg/50mg/100mg | 2660.00/7780.00/13340.00 | 抑制剂与激动剂 | 查看 |
ADMC1321 | Atrasentan hydrochloride | 10mg/50mg/100mg | 3340.00/10060.00/18120.00 | 抑制剂与激动剂 | 查看 |
ADMC1322 | Batefenterol(GSK961081) | 10mg/50mg/100mg | 2340.00/7220.00/11000.00 | 抑制剂与激动剂 | 查看 |
ADMC1323 | PF06840003 | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1324 | UNC-1079 | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1325 | TPPU | 10mg/50mg/100mg | 1340.00/4440.00/8000.00 | 抑制剂与激动剂 | 查看 |
ADMC1326 | B02 | 10mg/50mg/100mg | 1220.00/3220.00/5120.00 | 抑制剂与激动剂 | 查看 |
ADMC1327 | Importazole | 10mg/50mg/100mg | 1000.00/3220.00/5440.00 | 抑制剂与激动剂 | 查看 |
ADMC1328 | NIH-12848 | 10mg/50mg/100mg | 1380.00/5000.00/8340.00 | 抑制剂与激动剂 | 查看 |
ADMC1329 | Verinurad | 10mg/50mg/100mg | 6660.00/20000.00/36000.00 | 抑制剂与激动剂 | 查看 |
ADMC1330 | TP-3654 | 10mg/50mg/100mg | 1660.00/5000.00/9340.00 | 抑制剂与激动剂 | 查看 |
ADMC1331 | RRx-001 | 10mg/50mg/100mg | 2120.00/8340.00/14440.00 | 抑制剂与激动剂 | 查看 |
ADMC1332 | 4μ8C | 10mg/50mg/100mg | 1340.00/4660.00/6880.00 | 抑制剂与激动剂 | 查看 |
ADMC1333 | PF-01247324 | 10mg/50mg/100mg | 1340.00/5000.00/8340.00 | 抑制剂与激动剂 | 查看 |
ADMC1334 | DREADD Agonist 21 | 10mg/50mg/100mg | 1660.00/6660.00/12000.00 | 抑制剂与激动剂 | 查看 |
ADMC1335 | Etrasimod(APD334) | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1336 | KR-33494 | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1337 | ONO4059 hydrochloride | 10mg/50mg/100mg | 2000.00/6120.00/9440.00 | 抑制剂与激动剂 | 查看 |
ADMC1338 | ONO4059 analog | 10mg/50mg/100mg | 2000.00/6120.00/9440.00 | 抑制剂与激动剂 | 查看 |
ADMC1339 | MK-0557 | 10mg/50mg/100mg | 2440.00/7340.00/12220.00 | 抑制剂与激动剂 | 查看 |
ADMC1340 | Etizolam | 10mg/50mg/100mg | 2000.00/5000.00/9000.00 | 抑制剂与激动剂 | 查看 |
ADMC1341 | PIM-447 dihydrochloride | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1342 | APS-2-79 | 10mg/50mg/100mg | 780.00/2440.00/4440.00 | 抑制剂与激动剂 | 查看 |
ADMC1343 | Ombrabulin hydrochloride | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1344 | T-5601640(T56-LIMKi) | 10mg/50mg/100mg | 1160.00/4340.00/7560.00 | 抑制剂与激动剂 | 查看 |
ADMC1345 | PD166866 | 10mg/50mg/100mg | 1560.00/5780.00/10220.00 | 抑制剂与激动剂 | 查看 |
ADMC1346 | S49076 | 10mg/50mg/100mg | 1440.00/5000.00/9000.00 | 抑制剂与激动剂 | 查看 |
ADMC1347 | MX69 | 10mg/50mg/100mg | 2120.00/8440.00/14440.00 | 抑制剂与激动剂 | 查看 |
ADMC1348 | 10074-G5 | 10mg/50mg/100mg | 940.00/2660.00/4660.00 | 抑制剂与激动剂 | 查看 |
ADMC1349 | Thiomyristoyl | 10mg/50mg/100mg | 4340.00/15560.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC1350 | WAY-200070 | 10mg/50mg/100mg | 1220.00/4780.00/8560.00 | 抑制剂与激动剂 | 查看 |
Copyright © 2021 苏州博特龙免疫技术有限公司 版权所有 ,苏ICP备2021013855号-1 苏公网安备32050702011981号