400-921-8278
Catalog_no | Product_name | Size | Price | Category | |
ADMC0001 | Anidulafungin | 10mg/50mg/100mg | 1340.00/4280.00/7700.00 | 抑制剂与激动剂 | 查看 |
ADMC0002 | Bimatoprost | 10mg/50mg/100mg | 3120.00/8880.00/16000.00 | 抑制剂与激动剂 | 查看 |
ADMC0003 | Lonidamine | 10mg/50mg/100mg | 660.00/1340.00/2400.00 | 抑制剂与激动剂 | 查看 |
ADMC0004 | Celastrol | 10mg/50mg/100mg | 2780.00/3880.00/7000.00 | 抑制剂与激动剂 | 查看 |
ADMC0005 | Ulipristal | 10mg/50mg/100mg | 1440.00/8000.00/11000.00 | 抑制剂与激动剂 | 查看 |
ADMC0006 | Bindarit | 10mg/50mg/100mg | 6660.00/11120.00/20000.00 | 抑制剂与激动剂 | 查看 |
ADMC0007 | Posaconazole | 10mg/50mg/100mg | 1340.00/5340.00/9440.00 | 抑制剂与激动剂 | 查看 |
ADMC0008 | BIBR 953(Dabigatran) | 10mg/50mg/100mg | 1560.00/5000.00/8000.00 | 抑制剂与激动剂 | 查看 |
ADMC0009 | Pitavastatin Calcium | 10mg/50mg/100mg | 560.00/1060.00/1780.00 | 抑制剂与激动剂 | 查看 |
ADMC0010 | Odanacatib (MK 0822) | 10mg/50mg/100mg | 1780.00/4440.00/6660.00 | 抑制剂与激动剂 | 查看 |
ADMC0011 | Ambrisentan | 10mg/50mg/100mg | 660.00/2120.00/3220.00 | 抑制剂与激动剂 | 查看 |
ADMC0012 | Ixabepilone | 10mg/50mg/100mg | 4880.00/16660.00/30000.00 | 抑制剂与激动剂 | 查看 |
ADMC0013 | Ertapenem Sodium | 10mg/50mg/100mg | 2780.00/5000.00/8340.00 | 抑制剂与激动剂 | 查看 |
ADMC0014 | Ertapenem | 10mg/50mg/100mg | 2780.00/5000.00/8340.00 | 抑制剂与激动剂 | 查看 |
ADMC0015 | Caspofungin Acetate | 10mg/50mg/100mg | 1060.00/3880.00/7000.00 | 抑制剂与激动剂 | 查看 |
ADMC0016 | Lenalidomide | 100mg | 560.00 | 抑制剂与激动剂 | 查看 |
ADMC0017 | Dalbavancin | 10mg/50mg/100mg | 2660.00/6660.00/9560.00 | 抑制剂与激动剂 | 查看 |
ADMC0018 | Micafungin sodium | 10mg/50mg/100mg | 1120.00/4220.00/7600.00 | 抑制剂与激动剂 | 查看 |
ADMC0019 | Saxagliptin Hydrochloride | 10mg/50mg/100mg | 2780.00/5000.00/8340.00 | 抑制剂与激动剂 | 查看 |
ADMC0020 | Eupatilin | 10mg/50mg/100mg | 3120.00/10560.00/19000.00 | 抑制剂与激动剂 | 查看 |
ADMC0021 | S3I-201 (NSC-74859) | 10mg/50mg/100mg | 780.00/1940.00/3660.00 | 抑制剂与激动剂 | 查看 |
ADMC0022 | ABR-215062 (Laquinimod) | 10mg/50mg/100mg | 880.00/2660.00/3780.00 | 抑制剂与激动剂 | 查看 |
ADMC0023 | Apoptosis Activator 2 | 10mg/50mg/100mg | 560.00/2000.00/3160.00 | 抑制剂与激动剂 | 查看 |
ADMC0024 | TDZD-8 | 10mg/50mg/100mg | 1340.00/3560.00/4660.00 | 抑制剂与激动剂 | 查看 |
ADMC0025 | BMS-536924 | 10mg/50mg/100mg | 2800.00/8000.00/14400.00 | 抑制剂与激动剂 | 查看 |
ADMC0026 | pp1 | 10mg/50mg/100mg | 1340.00/3120.00/4880.00 | 抑制剂与激动剂 | 查看 |
ADMC0027 | CHIR-99021 (CT99021) | 10mg/50mg/100mg | 1000.00/3560.00/5560.00 | 抑制剂与激动剂 | 查看 |
ADMC0028 | Erlotinib hydrochloride | 100mg | 560.00 | 抑制剂与激动剂 | 查看 |
ADMC0029 | Mirabegron | 10mg/50mg/100mg | 2440.00/6120.00/11000.00 | 抑制剂与激动剂 | 查看 |
ADMC0030 | KY02111 | 10mg/50mg/100mg | 660.00/2660.00/4800.00 | 抑制剂与激动剂 | 查看 |
ADMC0031 | R406 free base | 10mg/50mg/100mg | 1880.00/6220.00/10780.00 | 抑制剂与激动剂 | 查看 |
ADMC0032 | LXR623 | 10mg/50mg/100mg | 1240.00/4220.00/7780.00 | 抑制剂与激动剂 | 查看 |
ADMC0033 | Momelotinib (CYT387,CYT-387) | 10mg/50mg/100mg | 1000.00/2780.00/4880.00 | 抑制剂与激动剂 | 查看 |
ADMC0034 | PF-04971729 (Ertugliflozin) | 10mg/50mg/100mg | 2440.00/7340.00/13200.00 | 抑制剂与激动剂 | 查看 |
ADMC0035 | PP2(AGL 1879) | 10mg/50mg/100mg | 1220.00/3440.00/5440.00 | 抑制剂与激动剂 | 查看 |
ADMC0036 | R788 disodium (Fostamatinib) | 10mg/50mg/100mg | 1660.00/4780.00/8120.00 | 抑制剂与激动剂 | 查看 |
ADMC0037 | Fidaxomicin (Dificid) | 50mg/100mg | 9440.00/17000.00 | 抑制剂与激动剂 | 查看 |
ADMC0038 | Lumacaftor(vx-809,vx809) | 10mg/50mg/100mg | 1660.00/5000.00/7220.00 | 抑制剂与激动剂 | 查看 |
ADMC0039 | Trametinib (GSK-1120212) | 10mg/50mg/100mg | 560.00/880.00/1320.00 | 抑制剂与激动剂 | 查看 |
ADMC0040 | Ivabradine hydrochloride | 10mg/50mg/100mg | 560.00/2240.00/4040.00 | 抑制剂与激动剂 | 查看 |
ADMC0041 | PHA-793887 | 10mg/50mg/100mg | 1660.00/6120.00/9440.00 | 抑制剂与激动剂 | 查看 |
ADMC0042 | ROSCOVITINE(Seliciclib) | 10mg/50mg/100mg | 880.00/1700.00/2220.00 | 抑制剂与激动剂 | 查看 |
ADMC0043 | GW-9508 | 10mg/50mg/100mg | 640.00/2660.00/4660.00 | 抑制剂与激动剂 | 查看 |
ADMC0044 | PF-299804 (Dacomitinib,PF-00299804) | 10mg/50mg/100mg | 1340.00/2660.00/3880.00 | 抑制剂与激动剂 | 查看 |
ADMC0045 | Lorcaserin | 10mg/50mg/100mg | 2780.00/5000.00/8340.00 | 抑制剂与激动剂 | 查看 |
ADMC0046 | GSK-3787 | 50mg/100mg | 4180.00/7520.00 | 抑制剂与激动剂 | 查看 |
ADMC0047 | GSK-0660 (GSK0660) | 10mg/50mg/100mg | 1100.00/4340.00/7780.00 | 抑制剂与激动剂 | 查看 |
ADMC0048 | SU11274 (PKI-SU11274) | 10mg/50mg/100mg | 1720.00/6260.00/7940.00 | 抑制剂与激动剂 | 查看 |
ADMC0049 | BMS754807 | 10mg/50mg/100mg | 1120.00/4440.00/7220.00 | 抑制剂与激动剂 | 查看 |
ADMC0050 | Indiplon | 10mg/50mg/100mg | 1100.00/3440.00/6200.00 | 抑制剂与激动剂 | 查看 |
Copyright © 2021 苏州博特龙免疫技术有限公司 版权所有 ,苏ICP备2021013855号-1 苏公网安备32050702011981号