400-921-8278
Catalog_no | Product_name | Size | Price | Category | |
ADMC0551 | ZM 39923 hydrochloride | 10mg/50mg/100mg | 1000.00/3340.00/6000.00 | 抑制剂与激动剂 | 查看 |
ADMC0552 | BAF312 (Siponimod) | 10mg/50mg/100mg | 1620.00/5560.00/8860.00 | 抑制剂与激动剂 | 查看 |
ADMC0553 | Defactinib (VS-6063, PF-04554878) | 10mg/50mg/100mg | 1000.00/2780.00/3880.00 | 抑制剂与激动剂 | 查看 |
ADMC0554 | CA-074-Me | 10mg/50mg/100mg | 2340.00/9340.00/16800.00 | 抑制剂与激动剂 | 查看 |
ADMC0555 | OTS-964 | 10mg/50mg/100mg | 3120.00/9440.00/16660.00 | 抑制剂与激动剂 | 查看 |
ADMC0556 | TH 287 | 10mg/50mg/100mg | 1340.00/5340.00/8880.00 | 抑制剂与激动剂 | 查看 |
ADMC0557 | LYS6K2(LY2584702) tosylate salt | 10mg/50mg/100mg | 1440.00/4440.00/7120.00 | 抑制剂与激动剂 | 查看 |
ADMC0558 | SGC-0946 | 10mg/50mg/100mg | 1160.00/4660.00/8400.00 | 抑制剂与激动剂 | 查看 |
ADMC0559 | VcMMAE | 10mg/50mg/100mg | 9000.00/26660.00/48000.00 | 抑制剂与激动剂 | 查看 |
ADMC0560 | Ulixertinib (BVD-523, VRT752271) | 10mg/50mg/100mg | 1660.00/4440.00/6660.00 | 抑制剂与激动剂 | 查看 |
ADMC0561 | MM-102 | 10mg/50mg/100mg | 2000.00/8440.00/15200.00 | 抑制剂与激动剂 | 查看 |
ADMC0562 | BV6 | 10mg/50mg/100mg | 1660.00/6660.00/9780.00 | 抑制剂与激动剂 | 查看 |
ADMC0563 | GW-4064 | 10mg/50mg/100mg | 880.00/2780.00/5000.00 | 抑制剂与激动剂 | 查看 |
ADMC0564 | Z-VAD(OMe)-FMK | 10mg/50mg/100mg | 2780.00/11120.00/20000.00 | 抑制剂与激动剂 | 查看 |
ADMC0565 | AZD1981 | 10mg/50mg/100mg | 1220.00/4880.00/7220.00 | 抑制剂与激动剂 | 查看 |
ADMC0566 | STF-118804 | 10mg/50mg/100mg | 1220.00/4220.00/7120.00 | 抑制剂与激动剂 | 查看 |
ADMC0567 | FIPI | 10mg/50mg/100mg | 1220.00/5000.00/7780.00 | 抑制剂与激动剂 | 查看 |
ADMC0568 | 10058-F4 | 10mg/50mg/100mg | 880.00/2220.00/4000.00 | 抑制剂与激动剂 | 查看 |
ADMC0569 | NVP-AAM077 | 10mg/50mg/100mg | 2220.00/7120.00/12800.00 | 抑制剂与激动剂 | 查看 |
ADMC0570 | WHI-P154 | 10mg/50mg/100mg | 980.00/4180.00/7520.00 | 抑制剂与激动剂 | 查看 |
ADMC0571 | KX1-004 | 10mg/50mg/100mg | 3120.00/6220.00/8220.00 | 抑制剂与激动剂 | 查看 |
ADMC0572 | Idalopirdine(Lu-AE-58054) | 10mg/50mg/100mg | 3740.00/10060.00/18120.00 | 抑制剂与激动剂 | 查看 |
ADMC0573 | RG108 | 10mg/50mg/100mg | 660.00/2220.00/4000.00 | 抑制剂与激动剂 | 查看 |
ADMC0574 | MK-3102(Omarigliptin) | 10mg/50mg/100mg | 2660.00/7120.00/11660.00 | 抑制剂与激动剂 | 查看 |
ADMC0575 | LDN-212854 | 10mg/50mg/100mg | 2080.00/9080.00/16360.00 | 抑制剂与激动剂 | 查看 |
ADMC0576 | ML347 | 10mg/50mg/100mg | 1000.00/3880.00/7000.00 | 抑制剂与激动剂 | 查看 |
ADMC0577 | 4SC-202 | 10mg/50mg/100mg | 1660.00/5000.00/9440.00 | 抑制剂与激动剂 | 查看 |
ADMC0578 | DBeQ | 10mg/50mg/100mg | 1000.00/4440.00/8000.00 | 抑制剂与激动剂 | 查看 |
ADMC0579 | Bioymifi | 10mg/50mg/100mg | 1160.00/4220.00/7440.00 | 抑制剂与激动剂 | 查看 |
ADMC0580 | FAI (5S rRNA modificator) | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC0581 | CM346 | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC0582 | PF 3845 | 10mg/50mg/100mg | 1120.00/4440.00/7780.00 | 抑制剂与激动剂 | 查看 |
ADMC0583 | IOX1 | 10mg/50mg/100mg | 1140.00/4780.00/8600.00 | 抑制剂与激动剂 | 查看 |
ADMC0584 | MS436 | 10mg/50mg/100mg | 1520.00/6360.00/10880.00 | 抑制剂与激动剂 | 查看 |
ADMC0585 | MI 2 (Menin-MLL Inhibitor) | 10mg/50mg/100mg | 2000.00/5560.00/8880.00 | 抑制剂与激动剂 | 查看 |
ADMC0586 | WZ-4003 | 50mg/100mg | 5060.00/9120.00 | 抑制剂与激动剂 | 查看 |
ADMC0587 | XMD17-109 | 10mg/50mg/100mg | 2440.00/6880.00/12400.00 | 抑制剂与激动剂 | 查看 |
ADMC0588 | PA-824(Pretomanid) | 10mg/50mg/100mg | 1020.00/2220.00/3340.00 | 抑制剂与激动剂 | 查看 |
ADMC0589 | GS9973(Entospletinib) | 10mg/50mg/100mg | 1120.00/2880.00/4880.00 | 抑制剂与激动剂 | 查看 |
ADMC0590 | EHT-1864 | 10mg/50mg/100mg | 1440.00/6660.00/12000.00 | 抑制剂与激动剂 | 查看 |
ADMC0591 | GNE-9605 | 10mg/50mg/100mg | 2780.00/9440.00/16120.00 | 抑制剂与激动剂 | 查看 |
ADMC0592 | Lesinurad (RDEA594) | 10mg/50mg/100mg | 780.00/2120.00/2880.00 | 抑制剂与激动剂 | 查看 |
ADMC0593 | AHAS inhibitor(BTB06584) | 10mg/50mg/100mg | 1000.00/1840.00/3120.00 | 抑制剂与激动剂 | 查看 |
ADMC0594 | LGD-4033 | 10mg/50mg/100mg | 1340.00/2660.00/3880.00 | 抑制剂与激动剂 | 查看 |
ADMC0595 | PKC-412 | 10mg/50mg/100mg | 2120.00/6000.00/10660.00 | 抑制剂与激动剂 | 查看 |
ADMC0596 | FH1(BRD-K4477) | 10mg/50mg/100mg | 3220.00/12880.00/23200.00 | 抑制剂与激动剂 | 查看 |
ADMC0597 | DMH1 | 10mg/50mg/100mg | 1000.00/3340.00/5560.00 | 抑制剂与激动剂 | 查看 |
ADMC0598 | TH-237A | 10mg/50mg/100mg | 5560.00/16660.00/23340.00 | 抑制剂与激动剂 | 查看 |
ADMC0599 | MF63 | 10mg/50mg/100mg | 980.00/2080.00/3420.00 | 抑制剂与激动剂 | 查看 |
ADMC0600 | THZ1 | 10mg/50mg/100mg | 1560.00/6660.00/11120.00 | 抑制剂与激动剂 | 查看 |
Copyright © 2021 苏州博特龙免疫技术有限公司 版权所有 ,苏ICP备2021013855号-1 苏公网安备32050702011981号