400-921-8278
Catalog_no | Product_name | Size | Price | Category | |
ADMC0351 | GSK-343 | 10mg/50mg/100mg | 880.00/3120.00/5440.00 | 抑制剂与激动剂 | 查看 |
ADMC0352 | GW441756 | 10mg/50mg/100mg | 1000.00/4660.00/8400.00 | 抑制剂与激动剂 | 查看 |
ADMC0353 | GW788388 | 10mg/50mg/100mg | 1000.00/2880.00/4340.00 | 抑制剂与激动剂 | 查看 |
ADMC0354 | OTX015 (Birabresib) | 10mg/50mg/100mg | 1000.00/2780.00/4660.00 | 抑制剂与激动剂 | 查看 |
ADMC0355 | CX6258 | 10mg/50mg/100mg | 1780.00/5000.00/9000.00 | 抑制剂与激动剂 | 查看 |
ADMC0356 | BMS-833923 (XL-139) | 10mg/50mg/100mg | 1020.00/2840.00/5060.00 | 抑制剂与激动剂 | 查看 |
ADMC0357 | Pirodavir (R 77975) | 10mg/50mg/100mg | 3880.00/10560.00/19000.00 | 抑制剂与激动剂 | 查看 |
ADMC0358 | IC-87114 | 10mg/50mg/100mg | 960.00/2840.00/4440.00 | 抑制剂与激动剂 | 查看 |
ADMC0359 | SGI-1776 | 10mg/50mg/100mg | 1880.00/4880.00/8800.00 | 抑制剂与激动剂 | 查看 |
ADMC0360 | Capmatinib(INCB28060) | 10mg/50mg/100mg | 1000.00/2780.00/3880.00 | 抑制剂与激动剂 | 查看 |
ADMC0361 | Ki20227 | 10mg/50mg/100mg | 2120.00/8440.00/15200.00 | 抑制剂与激动剂 | 查看 |
ADMC0362 | JW55 | 10mg/50mg/100mg | 1000.00/3340.00/5780.00 | 抑制剂与激动剂 | 查看 |
ADMC0363 | INK-128 | 10mg/50mg/100mg | 1120.00/2780.00/5000.00 | 抑制剂与激动剂 | 查看 |
ADMC0364 | AGI-6780 | 10mg/50mg/100mg | 1660.00/5560.00/10000.00 | 抑制剂与激动剂 | 查看 |
ADMC0365 | JNJ-26854165 (Serdemetan) | 10mg/50mg/100mg | 1220.00/4280.00/7940.00 | 抑制剂与激动剂 | 查看 |
ADMC0366 | Quisinostat (JNJ-26481585) 2HCl | 10mg/50mg/100mg | 2340.00/4660.00/6880.00 | 抑制剂与激动剂 | 查看 |
ADMC0367 | JNJ-7706621 | 10mg/50mg/100mg | 3300.00/7800.00/13000.00 | 抑制剂与激动剂 | 查看 |
ADMC0368 | Ki16425 | 10mg/50mg/100mg | 1000.00/4000.00/7200.00 | 抑制剂与激动剂 | 查看 |
ADMC0369 | Riociguat (BAY 63-2521) | 10mg/50mg/100mg | 1000.00/2660.00/4440.00 | 抑制剂与激动剂 | 查看 |
ADMC0370 | FR 180204 | 10mg/50mg/100mg | 1720.00/8080.00/14560.00 | 抑制剂与激动剂 | 查看 |
ADMC0371 | Etofenamate | 100mg | 960.00 | 抑制剂与激动剂 | 查看 |
ADMC0372 | (+)-Etomoxir (sodium salt) | 10mg/50mg/100mg | 1340.00/4660.00/8400.00 | 抑制剂与激动剂 | 查看 |
ADMC0373 | JIB-04 | 10mg/50mg/100mg | 1080.00/3280.00/5920.00 | 抑制剂与激动剂 | 查看 |
ADMC0374 | Dacinostat (NVP-LAQ824, LAQ824) | 10mg/50mg/100mg | 2000.00/5340.00/9600.00 | 抑制剂与激动剂 | 查看 |
ADMC0375 | Panobinostat(LBH589) | 10mg/50mg/100mg | 620.00/1220.00/1660.00 | 抑制剂与激动剂 | 查看 |
ADMC0376 | LCL-161 | 10mg/50mg/100mg | 1780.00/5560.00/8220.00 | 抑制剂与激动剂 | 查看 |
ADMC0377 | LDE225 Diphosphate | 10mg/50mg/100mg | 780.00/1660.00/2780.00 | 抑制剂与激动剂 | 查看 |
ADMC0378 | Volasertib(BI6727) | 10mg/50mg/100mg | 1860.00/5960.00/10560.00 | 抑制剂与激动剂 | 查看 |
ADMC0379 | Lomeguatrib(PaTrin-2) | 10mg/50mg/100mg | 600.00/2500.00/4500.00 | 抑制剂与激动剂 | 查看 |
ADMC0380 | MBX-2982 | 10mg/50mg/100mg | 3360.00/10780.00/19400.00 | 抑制剂与激动剂 | 查看 |
ADMC0381 | MDL 29951 | 10mg/50mg/100mg | 3560.00/10000.00/15560.00 | 抑制剂与激动剂 | 查看 |
ADMC0382 | JAK Inhibitor I(merk 5) | 10mg/50mg/100mg | 3000.00/8760.00/15560.00 | 抑制剂与激动剂 | 查看 |
ADMC0383 | MGCD0103 (Mocetinostat) | 10mg/50mg/100mg | 560.00/1100.00/1760.00 | 抑制剂与激动剂 | 查看 |
ADMC0384 | MLN-120B | 10mg/50mg/100mg | 2000.00/8000.00/14400.00 | 抑制剂与激动剂 | 查看 |
ADMC0385 | Motesanib Diphosphate (AMG-706) | 10mg/50mg/100mg | 560.00/1780.00/3120.00 | 抑制剂与激动剂 | 查看 |
ADMC0386 | R1530 | 10mg/50mg/100mg | 1160.00/5000.00/9000.00 | 抑制剂与激动剂 | 查看 |
ADMC0387 | Neratinib (HKI-272) | 10mg/50mg/100mg | 840.00/1560.00/2440.00 | 抑制剂与激动剂 | 查看 |
ADMC0388 | NMS-873 | 10mg/50mg/100mg | 1340.00/5000.00/8500.00 | 抑制剂与激动剂 | 查看 |
ADMC0389 | ICILIN | 10mg/50mg/100mg | 720.00/2780.00/5000.00 | 抑制剂与激动剂 | 查看 |
ADMC0390 | NSC 405020 | 10mg/50mg/100mg | 660.00/2440.00/4400.00 | 抑制剂与激动剂 | 查看 |
ADMC0391 | Pelitinib (EKB-569; WAY-EKB 569) | 10mg/50mg/100mg | 1000.00/3340.00/5000.00 | 抑制剂与激动剂 | 查看 |
ADMC0392 | PIK-294 | 10mg/50mg/100mg | 1660.00/3880.00/6120.00 | 抑制剂与激动剂 | 查看 |
ADMC0393 | Pimobendan | 10mg/50mg/100mg | 2840.00/8620.00/15520.00 | 抑制剂与激动剂 | 查看 |
ADMC0394 | PJ34 HCl | 10mg/50mg/100mg | 660.00/1880.00/3440.00 | 抑制剂与激动剂 | 查看 |
ADMC0395 | PluriSln 1(NSC 14613) | 10mg/50mg/100mg | 660.00/2080.00/3760.00 | 抑制剂与激动剂 | 查看 |
ADMC0396 | PND-1186 | 10mg/50mg/100mg | 1660.00/3880.00/6120.00 | 抑制剂与激动剂 | 查看 |
ADMC0397 | VX-11e(TCS ERK 11e) | 10mg/50mg/100mg | 1380.00/4440.00/7780.00 | 抑制剂与激动剂 | 查看 |
ADMC0398 | U0126 | 10mg/50mg/100mg | 560.00/980.00/1220.00 | 抑制剂与激动剂 | 查看 |
ADMC0399 | PR-619 | 10mg/50mg/100mg | 880.00/2560.00/4600.00 | 抑制剂与激动剂 | 查看 |
ADMC0400 | CID-2011756 | 10mg/50mg/100mg | 1060.00/4560.00/8200.00 | 抑制剂与激动剂 | 查看 |
Copyright © 2021 苏州博特龙免疫技术有限公司 版权所有 ,苏ICP备2021013855号-1 苏公网安备32050702011981号